Tractor Compatibility | 4500 & 3400 |
Working Width | 48" |
Aeration Density | 6 holes/ft2 |
Vibrating Depth | Up to 3" |
Weight | 240 lbs |
Mower Type | Side Discharge |
Alignment | OFFSET |
Width of Cut | 72" |
Cutting Height | 1" - 5" |
Weight | 550 lbs |
Mower Type | Side Discharge |
Alignment | |
Width of Cut | 60" |
Cutting Height | 1" - 5" |
Weight | 490 lbs |
Mower Type | Side Discharge |
Alignment | |
Width of Cut | 72" |
Cutting Height | 1" - 5" |
Weight | 550 lbs |
Mower Type | Rear Discharge |
Alignment | |
Width of Cut | 72" |
Cutting Height | 1" - 5" |
Weight | 540 lbs |
Mower Type | Side Discharge |
Alignment | |
Width of Cut | 60" |
Cutting Height | .75" - 4" |
Weight | 420 lbs |
Tractor Compatibility | 4500 |
Width of Cut | 74" |
Cutting Height | .39" - 2.36" |
Weight | 613 lbs |
Tractor Compatibility | 4500 |
Width of Cut | 83" |
Cutting Height | .75" - 3.5" |
Side Decks up/Down Range of Motion | +/-40° |
Weight | 584 lbs |
Tractor Compatibility | 4500 |
Broom Width | 58" |
Broom Speed | 220 rpm* |
Weight | 382 lbs |
Tractor Compatibility | 4500 & 3400 |
Width | 48-55" |
Height | 24" |
Wing Angle | +/-30° |
Weight | 240 lbs |
Tractor Compatibility | 4500 |
Length | 76" |
Width | 27" |
Height Nozzle Down | 34" |
Nozzle Size | 12" |
Max Wind Speed* | 175 mph |
Weight | 480 lbs |
Tractor Compatibility | 4500 & 3400 |
Working Width | 48" |
Capacity | 6 cubic feet |
Grapple | Optional |
Bucket Extensions | Optional |
Cutting Teeth | Optional |
Weight | 190 lbs |
Tractor Compatibility | 4500 & 3400 |
Working Width | 30" |
Capacity | 3.6 cubic feet |
Grapple | N/A |
Bucket Extensions | N/A |
Cutting Teeth | Optional |
Weight | 145 lbs |
Tractor Compatibility | 4500 |
Rotor Width | 54" |
Carbide Tips | 72 |
Height Adjustment Range | 3.5" |
Weight | 536 lbs |
Tractor Compatibility | 4500 |
Rotor Width | 49" |
Tines Count | 28 |
Angle Right to Left | +/-28° |
Weight | 250 lbs |
Tractor Compatibility | 4500 |
Trenching Width | 5.5" |
Trenching Depth | 40" |
Cutting Teeth | 43 |
Depth Indicator | Standard |
Weight | 480 lbs |
Tractor Compatibility | 4500 |
Working Width | 48" |
Capacity | 5 cubic feet |
Lift Height | 77-inch |
Lift Capacity (Including Tool) | 500 lbs |
Weight | 508 lbs (without tools) |
Total Weight | 927 lbs (width std bucket) |
Tractor Compatibility | 4500 |
Disc Diameter | 20" |
Weight | 182 lbs |
Tractor Compatibility | 4500 |
Cutterhead Width | 3.5" |
Cutting Depth Below Ground | 6" |
Rotor rpm | 900 rpm* |
*Engine Speed 3200 rpm |
The support from the manufacturer's staff has also been outstanding in my opinion. They are always timely with responses, and generous in consideration of issues that may not have been my fault entirely. The entire Ventrac team should be commended for the highest level of possible customer service and support.
I chose Ventrac because it was easier for me to handle and understand how to operate with no problems.
We use our Ventrac for every job possible. I'm amazed at how many times we use this tractor for jobs I never thought it could do!